Created with Sketch. Created with Sketch.

Schedule 40 Heavy Wall

 

schedule-40-conduit.jpg

NOTE: If you have any questions about what conduit you should use, contact our conduit experts and we will walk you through the process.

Contact us for pricing on all conduit.

 

Schedule 40 PVC Rigid Nonmetallic Conduit (RNC) Heavy Wall EPC

Listed for underground applications encased in concrete or direct burial. Also for use in exposed or concealed applications aboveground.

  • Sunlight resistant
  • Rates for use with 90°C conductors
  • Superior weathering characteristics
  • Made in USA
 

icon-etl-1.jpg

ETL Listed
TO UL 651 in
compliance
to the NEC

RUS ACCEPTED

Schedule 40 Heavy Wall

 

Part No.   Wt Per
100'

Dimensions

With Integral Bell

productpic-schedule40-1.jpg

10' 20' Trade Size O.D. I.D. Wall
49005-010    1/2"  17  .840  .622  .109
489007-010 49007-020 3/4" 23  1.050  .824  .113
49008-010 49008-020  1"  34  1.315  1.049  .133
49009-010 49009-020  1-1/4"  46  1.660  1.380  .140
49010-010 49010-020  1-1/2"  55  1.900  1.610 .145
49011-010 49011-020  2  73  2.375  2.067  .154
49012-010 49012-020  2-1/2"  124  2.875  2.469  .203
49013-010 49013-020  3"  163  3.500  3.068  .216
49014-010 49014-020  3-1/2"  196  4.000  3.548  .226
49015-010 49015-020  4"  232  4.500  4.026  .237
49016-010 49016-020  5"  315  5.563  5.047  .258
49017-010 49017-020  6"  409  6.625  6.065  .280

Rigid nonmetallic conduit is normally supplied in standard 10' lengths, with one belled end per length. For specific requirements, it may be produced in lengths shorter or longer than 10', with or without belled ends.

Use RNC Fittings with Schedule 40 and Schedule 80 Conduit.

Notes:

  1. Special conduit sizes will be quoted on request.
  2. DON'T FORGET TO ORDER CEMENT.
  3. We reserve the right to ship to the nearest unitized quantity.

 

Schedule 40 Elbows Standard Radius

Available in plain and integral belled end for use with nonmetallic solvent weld fittings.

icon-etl-1.jpg

ETL Listed
TO UL 651 in
compliance
to the NEC

Plain End Part No. Belled End Part No. Size   Plain End Part No. Belled End Part No. Size  
UA9AJ UA9AJB 2" 90-elbow.jpg
 
UA5AJ UA5AJB 2" 22-1-2-elbow.jpg
UA9AK-CAR UA9AKB-CAR 2-1/2"  UA5AK - 2-1/2"
UA9AL UA9ALB 3" UA5AL UA5ALB 3"
UA9AM UA9AMB 3-1/2"  UA5AM - 3-1/2"
UA9AN UA9ANB 4"  UA5AN UA5ANB 4"
UA9AP UA9APB 5"  UA5AP UA5APB 5"
UA9AR UA9ARB 6"  UA5AR UA5ARB  6"
UA7AJ UA7AJB 2" 45-elbow.jpg    UA3AJ -  2"  11-1-4-elbow.jpg
      
UA7AJ-CAR - 2"  UA3AK  -  2-1/2"
UA7AK UA7AKB 2-1/2"  UA3AL  -  3"
UA7AL UA7ALB 3"  UA3AM  -  3-1/2"
UA7AM UA7AMB 3-1/2"  UA3AN  UA3ANB  4"
UA7AN UA7ANB 4"  UA3AP  -  5"
UA7AP UA7APB 5"  UA3AR  -  6"
UA7AR UA7ARB 6"        
UA6AJ UA6AJB 2"

30-elbow.jpg

       
UA6AK UA6AKB 2-1/2"        
UA6AL UA6ALB 3"        
UA6AM  UA6AMB 3-1/2"        
UA6AN UA6ANB 4"        
UA6AP UA6APB 5"        
 UA6AR UA6ARB 6"        

 

Schedule 40 Elbows Special Radius

 

Available in plain and integral belled end for use with nonmetallic solvent weld fittings.

icon-etl-1.jpg

ETL Listed
TO UL 651 in
compliance
to the NEC

Except where noted by

Plain End Part No. Belled End Part No. Nom. Diam.

Radius
(in.)

  Plain End Part No. Belled End Part No. Nom.
Diam.
Radius
(in.)
 
UA9CJ UA9CJB 2" 18" 90-elbow.jpg
 
- UA78JB 2" 12" 45-elbow.jpg
UA9DJ UA9DJB 2" 24" UA7CJ UA7CJB 2" 18"
UA9EJ UA9EJB 2" 30" UA7DJ UA7DJB 2" 24"
UA9FJ-UPC UA9FJB 2" 36" UA7EJ UA7EJB 2" 30"
UA9HJ UA9HJB 2" 48" UA7FJ UA7FJB 2" 36"
UA9JJ - 2" 72" UA7HJ UA7HJB 2" 48"
UA9CK UA9CKB 2-1/2" 18" UA7SJ - 2" 150"
UA9DK UADKB-UPC 2-1/2" 24"   UA7CK - 2-1/2" 18"  
UA9EK UA9EKB 2-1/2" 30"   UA7DK UA7DKB 2-1/2" 24"  
UA9FK-UPC UA9FKB 2-1/2" 36"   UA7EK - 2-1/2" 30"  
UA9HK UA9HKB 2-1/2" 48"   UA7FK UA7FKB 2-1/2" 36"  
UA9CL UA9CLB 3" 18"   UA7HK - 2-1/2" 48"  
UA9DL UA9DLB-UPC 3" 24"   UA7CL UA7CLB 3" 18"  
UA9EL UA9ELB 3" 30"   UA7DL UA7DLB 3" 24"  
UA9FL UA9FLB 3" 36"   UA7EL UA7ELB 3"  30"  
UA9HL UA9HLB 3" 48"   UA7FL UA7FLB  3"  36"  
UA9IL - 3" 60"   UA7HL UA7HLB 3" 48"  
UA9DM UA9DMB 3-1/2" 24"   UA7DM - 3-1/2" 24"  
UA9EM UA9EMB 3-1/2"  30"   UA7EM - 3-1/2" 30"  
UA9FM UA9FMB  3-1/2"  36"   UA7FM - 3-1/2"  36"  
UA9HM UA9HMB  3-1/2"  48"    UA7DN UA7DNB 3-1/2"  24"  
 - UA9CNB 4"  18"    UA7EN UA7ENB 4" 30"  
 UA9DN UA9DNB 4"  24"   UA7FN UA7FNB 4"  36"  
 UA9EN UA9ENB 4"  30"   UA7HN UA7HNB 4" 48"  
 UA9FN UA9FNB 4"  36"   - UA7NNB 4" 120"  
 UA9HN UA9HNB 4"  48"   UA7SN UA7SNB 4" 150"  
 UA9IN UA9INB 4"  60"   UA7EP UA7EPB 5" 30"  
 UA9JN - 4"  72"   UA7FP UA7FPB 5" 36"  
 UA9EP UA9EPB 5"  30"   UA7HP UA7HPB 5" 48"  
 UA9FP UA9FPB  5"  36"   - UA7IPB 5" 60"  
 UA9HP UA9HPB 5"  48"   - UA7NPB 5" 120"  
 UA9IP UA9IPB 5"  60"   - UA7SPB 5" 150"  
 UA9FR UA8FRB 6"  36"   UA7FR UA7FRB 6" 36"  
UA9HR UA9HRB 6"  48"   UA7HR UA7HRB 6" 48"  
UA9IR UA9IRB 6"  60"   UA7FT - 8" 36"  
  - UA9TRB 6"  180"   UA7HT - 8"  48"  
  VA9HT  -  8"  48"            

 

 

Schedule 40 Elbows Special Radius

 

Consult Georgia Underground for additional sizes/configurations.

icon-etl-1.jpg

ETL Listed
TO UL 651 in
compliance
to the NEC

Except where noted by

 

Plain End Part No. Belled End Part No. Nom. Diam.

Radius (in.)

  Plain End Part No. Belled End Part No. Nom. Diam. Radius (in)  
UA6CJ - 2" 18"

30-elbow.jpg

UA5CJ UA5CJB 2" 18" 22-1-2-elbow.jpg      
UA6DJ UA6DJB 2" 24" UA5DJ UA5DJB 2" 24"
UA6FJ UA6FJB 2" 36" UA5EJ UA5EJB 2" 30"
UA6HJ UA6HJB 2" 48" UA5FJ UA5FJB 2" 36"
UA6CK - 2-1/2" 18" UA5HJ - 2" 48"
UA6DK - 2-1/2" 24" UA5VJ - 2" 300"
UA6CL - 3" 18" UA5CK - 2-1/2" 18"
UA6DL UA6DLB 3" 24"   UA5DK - 2-1/2" 24"  
UA6FL UA6FLB 3" 36"   UA5EK - 2-1/2" 30"  
UA6HL UA6HLB 3" 48"   UA5FK - 2-1/2" 36"  
UA6DM - 3-1/2" 24"   UA5HK - 2-1/2" 48"  
UA6FM - 3-1/2" 36"   - UA5CLB 3" 18"  
UA6HM - 3-1/2" 48"   UA5DL UA5DLB 3" 24"  
UA6DN - 4" 24"   UA5EL UA5ELB 3" 30"  
UA6FN UA6FNB 4" 36"   UA5FL UA55FLB 3" 36"  
UA6GHN UA6GHNB 4" 48"   UA5HL - 3" 48"  
UA6GFP UA6GFPB 5" 36"   UA5VL - 3" 300"  
UA6GHP UA6GHPB 5" 48"   UA5DM - 3-1/2" 24"  
UA6GFR UA6GFRB 6" 36"   UA5EM - 3-1/2" 30"  
UA6GHR UA6GHRB 6" 48"   UA5FM - 3-1/2" 36"  
UA3DJ UA3DJB 2" 24" 11-1-4-elbow.jpg UA5HM - 3-1/2" 48"  
UA3FJ UA3FJB 2" 36" UA5DN UA5DNB 4" 24"  
UA3HJ - 2" 48" UA5EN UA5ENB 4" 30"  
UA3HK - 2-1/2" 48" UA5FN UA5FNB 4" 36"  
UA3DL UA3DLB 3" 24" UA5HN UA5HNB 4" 48"  
UA3FL UA3FLB 3" 36" UA5IN - 4" 60"  
UA3HL - 3" 48" UA5JN - 4" 72"  
UA3DM - 3-1/2" 24"   UA5SN UA5SNB 4" 150"  
UA3HM - 3-1/2" 48"   - UA5UNB 4" 240"  
UA3DN UA3DNB 4" 24"   - UA5VNB 4" 300"  
UA3FN UA3FNB 4" 36"   - UA5DPB 5" 24"  
- UA3SNB 4" 150"   UA5EP UA5EPB 5" 30"  
UA3HN UA3HNB 4" 48"   UA5FP UA5FPB 5" 36"  
UA3FP UA3FPB 5" 36"   UA5HP UA5HPB 5" 48"  
UA3HP - 5" 48"   UA5IP - 5" 60"  
- UA3UPB 5" 240"   UA5SP - 5" 150"  
UA3FR UA3FRB 6" 36"   - UA5UPB 5" 240"  
UA3HR - 6" 48"   - UA5VPB 5" 300"  
UA3FT - 8" 36"   UA5FR UA5FRB 6" 36"  
          UA5HR UA5HRB 6" 48"  
          UA5IR - 6" 60"  
          UA5RR - 6" 144"  
          UA5SR - 6" 150"  
          UA5VR - 6" 300"  
          UA5FT - 8" 36"  
          UA5HT - 8" 48"