Product Description
Flexible Steel Mandrel
Steel discs in graduated sizes make this mandrel ideal for removing obstructions in duct with extreme bends. 7,000 lbs. (31,136 N) load capacity.
When using the flexible steel mandrel there is the potential for duct shaving to occur.
Duct Size | Body Length | Maximum O.D. | ||||
Part Number | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08021700 | *2 | 51 | 7.31 | 186 | 1.75 | 44 |
08021925 | 2-1⁄2 | 64 | 11.25 | 286 | 2.25 | 57 |
08021800 | 3 | 76 | 11.25 | 286 | 2.75 | 70 |
08049400 | 3-1⁄2 | 89 | 11.25 | 286 | 3.25 | 83 |
08067400 | 4 Sch 80 | 97 | 11.25 | 286 | 3.50 | 89 |
08021900 | 4 | 102 | 11.25 | 286 | 3.75 | 95 |
08067500 | 5 Sch 80 | 114 | 11.25 | 286 | 4.25 | 108 |
08058900 | 5 | 127 | 11.25 | 286 | 4.75 | 121 |
08067600 | 6 Sch 80 | 146 | 11.25 | 286 | 5.50 | 140 |
08059000 | 6 | 152 | 11.25 | 286 | 5.75 | 146 |
08079500 | 8 | 203 | 11.25 | 286 | 7.75 | 197 |
*2,000 lbs. (8,896 N) load capacity.