Product Description
Ideal for cleaning and assisting in the spreading of lubricant throughout the duct. 7,000 lbs. (31,136 N) load capacity.
Duct Size | Body Length | Maximum O.D | ||||
Part Number | (in) | (mm) | (in) | (mm) | (in) | (mm) |
08028820* | 2 | 51 | 10 | 254 | 2.00 | 51 |
08028830 | 3 | 76 | 10 | 254 | 3.00 | 76 |
08028700 | 3-1/2 | 89 | 10 | 254 | 3.50 | 89 |
08028800 | 4 | 102 | 10 | 254 | 4.00 | 102 |
08058700 | 5 | 127 | 10 | 254 | 5.00 | 127 |
08058800 | 6 | 152 | 10 | 254 | 6.00 | 152 |
08022880 | 8 | 203 | 10 | 254 | 8.00 | 203 |
*4,500 lbs. (20,016 N) load capacity