Created with Sketch. Created with Sketch.

FIBERLIGN Suspension For OPGW

The FIBERLIGN Suspension provides superior cable and fiber protection at the support point.  The combination of Structural Reinforcing Rods, Outer Rods, bolt-less housing and resilient inserts reduces compression, clamping, and bending stresses on cable.  Negative weather related cable motion, such as aeolian vibration, galloping, and wind sway are also minimized.

FEATURES

  • Elastomer Insert is specifically formulated for resistance to ozone attack, weathering, extreme high and low temperatures variations, and compression set.
  • Housing is a high-strength aluminum alloy casting.
  • Applications for Single or Double Suspensions
  • Consult PLP for trunnion or bracket type mounting, right-hand lay, and larger units for special applications.
  • Fittings and grounding accessories available and can be included in the same container with the suspension.

PART TABLE

SKU (Catalog Number) Diameter Range Structural Reinforcement Rods Outer Rods
Single Double Min
(in)
Max
(in)
Min
(mm)
Max
(mm)
Single
Length
(in)
Double
Length
(in)
Rod
Dia.
(in)
Rods
per
Set
Color
Code
Single
Length
(in)
Double
Length
(in)
Rod
Dia.
(in)
Rods
per
Set
Color
Code
4300100   .354 .381 8.9  9.6 66 84 .146 9 BLUE 42 60 .204  11   BLUE
4300102   .399 .418  10.2  10.6 66 84 .146 10  YELLOW 42 60 .204  11  YELLOW 
4300103   .419 .439  10.7  11.1 67 84 .146 10  BLACK 42 60 .204  11  BLACK 
4300104   .440 .458  11.2  11.6 68 84 .146 11  WHITE 43 61 .204  11  WHITE 
4300106 4300206 .462 .475  11.8  12.0 72 90 .167 10  PURPLE 46 64 .250  10  PURPLE 
4300107 4300207 .477 .503  12.1  12.7 73 90 .146 11  ORANGE 46 64 .250  10  ORANGE 
4300108   .504 .511  12.8  12.9 76 90 .146 12  RED 46 64 .250  10  PURPLE 
4300109 4300209 .512 .536  13.0  13.6 76 94 .167 11  BLUE 49 67 .250  11  BLUE 
4300110 4300210 .537 .559  13.7  14.1 77 94 .167 11  GREEN 49 67 .250  11  GREEN 
4300111 4300211 .560 .565  14.2 14.3 77 94 .167 11  GREEN 49 67 .250  11  GREEN 
4300112   .566 .573  14.4 14.5 79 102 .182 11  BLACK 54 76 .250  12  BLACK 
4300113   .574 .598  14.6 15.1 79 102 .182 11  BLACK 54 76 .250  12  WHITE 
4300114   .599 .625  15.2 15.8 81 102 .182 11  BROWN 54 76 .250  12  BROWN 
4300116   .626 .632  15.9 16.0 94 120 .204 11  RED 63 89 .310  11  RED 
4300117 4300217 .633 .666  16.1 16.9 94 120 .204 11  RED 63 89 .310  11  BLUE 
4300118   .667 .682  17.0 17.3 94 120 .204 11  YELLOW 63 89 .310  11  GREEN 
4300119   .683 .710  17.4 18.0 94 120 .204 11  YELLOW 63 89 .310  11  YELLOW 
Left-hand lay standard


 

CAUTION: Determine appropriate material and size wire necessary to provide adequate grounding for your system before ordering the ground wire assemblies. For proper performance and personal safety be sure to select the proper ground wire before application.

 

DOCUMENTATION

Application Procedures

SP-2704 (FIBERLIGN Suspension for OPGW)

SP-3049 (FIBERLIGN Suspension for OPGW - Enhanced Corrosion)

SP-2968 (FIBERLIGN Suspension for OPGW - Double)

Catalog Pages

FIBERLIGN Suspension for OPGW - Catalog