There are no products listed under this category.
Welcome to Georgia Underground
The Utility Construction Industry's
Only Online Superstore!
Condux PE and PVC Pulling Eyes provide optimum gripping power and a watertight design. The watertight pulling eyes feature a multiple o-ring configuration, an extremely rigid center rod to prevent bending and a steel tapered lead cone with the same OD as the conduit. These design features protect the outer leading edge of the conduit and form a watertight seal. Condux PE and PVC Pulling Eyes also feature split gripping segments with aggressive gripping threads coupled with a steel expander plug that better grips the full range of conduit IDs.
Installation of the PE and PVC Pulling Eyes simply requires the leading eye to be tightened. The pulling eyes come standard with attachment eyes at both ends for connecting rope or steel lines. Pull-out strengths exceed the tensile capacity of the conduit.
NOTE: PE and PVC Pulling Eyes come with a 90 day limited warranty.
Conduit ID | |||||||
Part # |
Size (in) |
Length (in) |
Min. |
Max. | Lead Cone OD (in) |
Duct Type |
Nom. Duct ID (In) |
08220020 |
2 |
8.18 | 1.88 | 2.15 | 2.83 | 2.0 SDR 11.0 | 1.92 |
2.0 SCH80 | 1.94 | ||||||
2.0 SDR 13.5 | 2.00 | ||||||
2.0 SDR 15.5 | 2.05 | ||||||
2.0 SCH 40 | 2.07 | ||||||
2.0 SDR 17.0 | 2.08 | ||||||
08220030 | 3 | 11.89 | 2.69 | 3.13 | 3.50 | 3.0 SDR 11.0 | 2.83 |
3.0 SCH 80 | 2.90 | ||||||
3.0 SDR 13.5 | 2.95 | ||||||
3.0 SDR 15.5 | 3.02 | ||||||
3.0 SDR 17.0 | 3.06 | ||||||
3.0 SCH 40 | 3.07 | ||||||
08220611 | 4 | 14.11 | 3.50 | 4.20 | 4.81 | 4.0 SDR 7.0 | 4.026 |
4.0 SDR 9.0 | 4.026 | ||||||
4.0 SDR 11.5 | 4.026 | ||||||
4.0 SDR 15.0 | 4.026 | ||||||
08220050 | 5 | 18.45 | 4.25 | 5.06 | 5.56 | 5.0 SDR 11.0 | 4.49 |
5.0 SDR 13.5 | 4.69 | ||||||
5.0 SDR 15.5 | 4.80 | ||||||
5.0 SDR 80 | 4.81 | ||||||
5.0 SDR 17.0 | 4.87 | ||||||
5.0 SDR 21.0 | 5.00 | ||||||
5.0 SCH 40 | 5.05 | ||||||
08220060 | 6 | 19.6 | 5.06 | 6 | 6.63 | 6.0 SDR 11.0 | 5.35 |
6.0 SDR 13.5 | 5.58 | ||||||
6.0 SDR 15.5 | 5.72 | ||||||
6.0 SCH 80 | 5.76 | ||||||
6.0 SDR 17.0 | 5.80 | ||||||
6.0 SDR 21.0 | 5.96 |
Conduit ID | |||||||
Part # |
Size (in) |
Length (in) |
Min. |
Max. | Lead Cone OD (in) |
Duct Type |
Nom. Duct ID (In) |
08220612 |
1.00 |
6.23 | 1.00 | 1.25 | 1.415 | 1.00 SDR 11.0 | 1.075 |
1.00 SDR 13.5 | 1.121 | ||||||
08220600 | 1.25 | 6.23 | 1.25 | 1.50 | 1.76 | 1.25 SDR 11.0 | 1.33 |
1.25 SCH 40 | 1.38 | ||||||
1.25 SDR 13.5 | 1.39 | ||||||
1.25 SDR 15.5 | 1.43 | ||||||
1.25 SDR 17.0 | 1.44 | ||||||
1.25 SDR 21.0 | 1.50 | ||||||
08220602 | 2 | 8.18 | 1.88 | 2.15 | 2.45 | 2.0 SDR 11.0 | 1.92 |
2.0 SDR 13.5 | 2.00 | ||||||
2.0 SDR 15.5 | 2.05 | ||||||
2.0 SCH 40 | 2.07 | ||||||
2.0 SDR 17.0 | 2.08 | ||||||
2.0 SDR 21.0 | 2.15 | ||||||
08220609 | 2.5 | 8.80 | 2.31 | 2.56 | 3.01 | 2.5 SDR 11.0 | 2.32 |
2.5 SDR 13.5 | 2.42 | ||||||
2.5 SCH 40 | 2.47 | ||||||
2.5 SDR 15.5 | 2.49 | ||||||
2.5 SDR 17.0 | 2.51 | ||||||
08220603 | 3 | 11.89 | 2.69 | 3.13 | 4.63 | 3.0 SDR 11.0 | 2.83 |
3.0 SDR 13.5 | 2.95 | ||||||
3.0 SDR 15.5 | 3.02 | ||||||
3.0 SDR 17.0 | 3.06 | ||||||
3.0 SCH 40 | 3.07 | ||||||
08220604 | 4 | 14.11 | 3.50 | 4.06 | 4.63 | 4,0 SDR 11.0 | 3.63 |
4.0 SDR 13.5 | 3.79 | ||||||
4.0 SCH 80 | 3.83 | ||||||
4.0 SDR 15.5 | 3.89 | ||||||
4.0 SDR 17.0 | 3.94 | ||||||
4.0 SCH 40 | 4.03 | ||||||
4.0 SDR 21.0 | 4.05 | ||||||
08220605 | 5 | 18.45 | 4.25 | 5.06 | 5.63 | 5.0 SDR 11.0 | 4.49 |
5.0 SDR 13.5 | 4.69 | ||||||
5.0 SDR 15.5 | 4.80 | ||||||
5.0 SDR 17.0 | 4.87 | ||||||
5.0 SDR 21.0 | 5.00 | ||||||
5.0 SCH 40 | 5.05 | ||||||
08220606 | 6 | 19.60 | 5.06 | 6.00 | 6.76 | 6.0 SDR 11.0 | 5.35 |
6.0 SDR 13.5 | 5.58 | ||||||
6.0 SDR 15.5 | 5.72 | ||||||
6.0 SDR 17.0 | 5.80 | ||||||
6.0 SDR 21.0 | 5.96 | ||||||
08220608 | 8 | 21.53 | 6.63 | 7.69 | 8.84 | 8.0 SDR 11.0 | 6.96 |
8.0 SDR 13.5 | 7.27 | ||||||
8.0 SDR 15.5 | 7.45 | ||||||
8.0 SDR 17.0 | 7.55 |
There are no products listed under this category.