800-245-8339
Note: If you have any questions about what drill pipe you should use, contact our horizontal directional drilling experts and we will walk you through the process.
• Fully compatible with Vermeer® handling equipment.
D6X6 | D7X11 | D10X15 | D16X20 | D18X22 | D20X22 | D24X26 | D24X33 |
D24X40 | D33X44 | D36X50 | D40X40 | D50X100 | D55X100 | D80X100 | D100X120 |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 6 X 6 HP | HIWS1 | 1.315" | 0.179" | 57.3' | 6' | 18 | CALL FOR PRICING |
DT V 6 X 6 | FS 1 | 1.660" | 0.240" | 98.1' | 6' | 21 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 7 X 11 HP | HIWS1 | 1.66" | 0.191 | 95.5' | 6' | 26 | CALL FOR PRICING |
DT V 7 X 11 | FS 1 | 1.660" |
0.240" |
98.1' |
6' | 21 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 10 X 15 HP | HIWS1 | 1.66" | 0.191" | 95.5' | 10' | 38 | CALL FOR PRICING |
DT V 10 X 15 | FS 1 |
1.660" |
0.240" |
98.1' | 10' | 35 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 16 X 20 HP | HIWS1 | 1.90" | 0.240" |
98.7' |
10' | 55 |
CALL FOR PRICING |
DT V 16 X 20 | FS 1 |
1.90" | 0.240" | 112.3' | 10' |
49 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 20 X 22 HP | HIWS1 | 2.063" | 0.260" | 101.9' | 10' | 62 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 24 X 26 HP | HIWS1 | 2.063" | 0.260" | 101.9' | 10' | 62 | CALL FOR PRICING |
DT V 24 X 26 | FS 1 |
2.063" |
0.240" |
121.9' | 10' |
56 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 24 X 33 HP | HIWS2 | 2.063" | 0.260" | 101.9' | 10' | 63 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 24 X 40 | FS 1 | 2.375" | 0.280" | 140.4' | 10' | 78 | CALL FOR PRICING |
DT V 24 X 40 HP | HIWS1 | 2.375" | 0.254" | 108.2' | 10' | 73 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 33 X 44 HP10 | HIWS2 | 2.375" | 0.295" | 108.2' |
10' | 81 |
CALL FOR PRICING |
DT V 33 X 44 HP15 | HIWS2 | 2.375" | 0.295" | 108.2' | 15' | 115 | CALL FOR PRICING |
DT V 33 X 44 | FS 1 | 2.375" | 0.280" | 140.4' | 15' | 100 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 36 X 50 HP26510 | HIWS1-700 | 2.625" | 0 .400" | 108.2' |
10' | 117 |
CALL FOR PRICING |
DT V 36 X 50 HP26515 | HIWS1-700 | 2.625" | 0 .400" | 108.2' |
15' | 165 | CALL FOR PRICING |
DT V 36 X 50 HP237510 | HIWS2 | 2.375" | 0.295" | 108.2' | 10' | 81 |
CALL FOR PRICING |
DT V 36 X 50 HP237515 | HIWS2 | 2.375" | 0.295" | 108.2' | 15' | 115 | CALL FOR PRICING |
DT V 36 X 50 HP2625FLUSH15 | HIWS2 | 2.625" Flush | 0 .400" | 140.1' | 15' | 160' | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 40 X 40 HP | HIWS1 | 2.375" |
0.295" | 108.2' | 15' | 112 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 50 X 100 HP | HIWS1 | 2.875" | 0.392" | 168.7' | 15' | 180 | CALL FOR PRICING |
DT V 50 X 100 | FS 1 | 2.875" |
0.362" |
170.0' | 15' |
156 |
CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 55 X 100 HP | HIWS2 | 2.875" | 0.440" |
168.7' | 15' |
198 |
CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 80 X 100 HP2875 | HIWS1 | 2.875" | 0.392" | 168.7' | 15' | 180 | CALL FOR PRICING |
DT V 80 X 100 HP3500 | HIWS1 | 3.500" | 0.449" | 197.4' | 15' | 250 | CALL FOR PRICING |
DT V 80 X 100 | FS 1 | 3.500" | 0.368" | 206.9' | 15' | 232 | CALL FOR PRICING |
Part # | Connection | Pipe Body O.D. | Wall Thickness | Bend Radius | Length | Weight lbs | |
DT V 100 X 120 HPHIWS1-1000 | HIWS1-1000 | 3.500" | 0.476" |
197.4' |
20' | 351 | CALL FOR PRICING |
DT V 100 X 120 HPHIWS2 | HIWS2 | 3.500" | 0.449" | 197.4' | 20' | 327 | CALL FOR PRICING |
DT V 100 X 120 | 2-7/8" if-ds | 3.50" | 0.368" | 206.9' | 20' | 289 | CALL FOR PRICING |