Product Description
PLP 80806033 - 12 Count Standard Tray w/elastomeric splice block – Fusion & mechanical splices
COYOTE Closure Splice Tray Kits | |||
SKU (Catalog Number) | Description | 6.5" x 17" or Smaller |
6" x 22" or Larger |
80807701 | 12 Count Low Profile Tray w/plastic splice block – single fusion splices | X | |
80807769 | 12 Count Low Profile Tray (Blank) No Splice Block | X | |
80806033 | 12 Count Standard Tray w/elastomeric splice block – Fusion & mechanical splices | X | |
80806182 | 12 Count Standard Tray (Blank) – No Splice Block | X | |
80807114 | 72 Count Ribbon Tray w/Elastomeric Splice Block for Mass Fusion | X | |
8001127 | 36 Count Low Profile Tray w/plastic splice block – single fusion splices | X | |
8001130 | Blank Low Profile Splice Tray | X | |
80805514 | 36 Count Standard Tray w/elastomeric splice blocks – Fusion & mechanical splices | X | |
80805509 | 36 Count Standard Tray (Blank) – No Splice Block | ||
80805146 | 144 Count Ribbon Tray w/fixed rigid slots | X | |
80805515 | 144 Count Ribbon Tray w/2 elastomeric splice blocks | X | |
80805510 | 144 Count Ribbon Tray (Blank) – No splice blocks | X | |
*Requires additional LITE-GRIP block kit to achieve maximum capacity. |