Product Description
*Minimum Quantities may apply.
FEATURES
• Rated for 100% of the strands published rated breaking strength unless otherwise noted.
• Made of the same basic material as the strand to which they are applied.
PART TABLES
Strand | |||
Catalog Number | Size (in) | Mean Diameter | Color Code |
BLS-9102 | 3/16 | 0.186 | Red |
BLS-9104 | 1/4 | 0.240 | Yellow |
BLS-9106 | 5/16 | 0.312 | Black |
BLS-9107 | 3/8 | 0.360 | Orange |
BLS-9108 | 7/16 | 0.435 | Green |
BLS-9109 | 1/2 | 0.495 | Blue |
DOCUMENTATION
Application Procedures
Catalog Pages