Product Description
808 Champion Swivel
Designed specifically for underground and overhead cable pulling applications. Can handle all types of utility cables. Precision machined from high-strength stainless steel. Clevis pin is easily replaceable.
CAUTION: 808 Champion Swivels are to be used for cable stringing or pulling only. 808 Champion Swivels are not to be used for directional drilling.
NOTE: Swivels are not designed to run around bullwheels. Always verify that the swivel size is sized to the pulling harness or grip prior to ordering.
Parts
Part Number (SKU) |
Working Load *Underground (lbs) |
Working Load **Aerial (lbs) |
A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) |
08017000 | 600 | 360 | 5/8 | 0.28 | 3.56 | 0.79 | 0.25 | 0.37 | 0.295 |
08016000 | 2,500 | 1,500 | 7/8 | 0.38 | 4.51 | 1.06 | 0.31 | 0.53 | 0.375 |
08016000H*** | 2,500 | 1,500 | 7/8 | 0.38 | 4.51 | 1.06 | 0.31 | 0.53 | 0.375 |
08080912 | 5,000 | 3,000 | 11/4 | 0.56 | 5.44 | 1.34 | 0.37 | 0.59 | 0.565 |
08080912H*** | 5,000 | 3,000 | 11/4 | 0.56 | 5.44 | 1.34 | 0.37 | 0.59 | 0.565 |
08080913 | 7,000 | 4,200 | 13/8 | 0.56 | 5.25 | 1.31 | 0.44 | 0.56 | 0.53 |
08080913H*** | 7,000 | 4,200 | 13/8 | 0.56 | 5.25 | 1.31 | 0.44 | 0.56 | 0.53 |
08080916 | 10,000 | 6,000 | 15/8 | 0.63 | 6.51 | 1.59 | 0.56 | 0.78 | 0.53 |
08080916H*** | 10,000 | 6,000 | 15/8 | 0.63 | 6.51 | 1.59 | 0.56 | 0.78 | 0.53 |
08080920 | 15,000 | 9,000 | 2 | 0.75 | 6.99 | 1.78 | 0.62 | 0.72 | 0.75 |
08080920H*** | 15,000 | 9,000 | 2 | 0.75 | 6.99 | 1.78 | 0.62 | 0.72 | 0.75 |
08080925 | 25,000 | 15,000 | 2-1/2 | 1 | 10.23 | 2.8 | 0.87 | 1.23 | 1.135 |
08080925H*** | 25,000 | 15,000 | 2-1/2 | 1 | 10.23 | 2.8 | 0.87 | 1.23 | 1.135 |
08080930 | 30,000 | 18,000 | 3 | 1.31 | 12.04 | 3.56 | 1.12 | 1.37 | 1.63 |
* 3:1 Safety Factor
**5:1 Safety Factor
*** Comes standard with hex head clevis pin.