Product Description
*Minimum Quantities may apply.
Preformed Line Products ARMADILLO Stainless Filling Flange Kits with Drillable End Plates - 6.5” x 28” (PLP 8006367) - The ARMADILLO Stainless series represents our top-tier splice case designed for the toughest applications. It delivers exceptional performance and adaptability to meet a wide range of demanding installation needs.
Includes:
- Top & bottom shell halves
- LOCKBAR Assemblies
- Torque Bars
- Two 2-section End Plate kits (except 3-section End Plates with 12.5")
- Bonding kit (where included) includes: shield connectors, pair protectors and bonding braid
Features:
- Re-usable & Re-enterable
- Re-entry kits not required
- Utilize torque bar for end plate positioning
- Accepts both end plate designs
- Used in underground, aerial or buried applications
- Made of corrosion resistant materials
- Utilize ARMADILLO Coupling for expanding cable opening
ARMADILLO Stainless Kits with Drillable End Plates | |||
Catalog Number | Size (mm) | Weight (kg) | |
With Bonding | Without Bonding | ||
8000624 | 8006021 | 4" x 25" (102 x 625) | 15# (6.8) |
8006326 | 8006319 | 6.5" x 22" (165 x 559) | 24# (10.9) |
8000626 | 8006022 | 6.5" x 28" (165 x 711) | 29# (13.2) |
8006320 | 8006261 | 8" x 28" (203 x 711) | 34# (15.4) |
8000630 | 8006023 | 9.5" x 28" (241 x 711) | 41# (18.6) |
8006219 | 8006251 | 12.5" x 28" (318 x 711) | 58# (26.3) |
8000634 | 8006024 | 6.5" x 38" (165 x 965) | 37# (16.8) |
8006321 | 8006262 | 8" x 38" (203 x 965) | 45# (20.4) |
8000635 | 8006025 | 9.5" x 38" (241 x 965) | 51# (23.1) |
8006220 | 8006252 | 12.5" x 38" (318 x 965) | 77# (34.9) |
8006322 | 8006263 | 8" x 45" (203 x 1143) | 50# (22.7) |
8006176 | 8006177 | 9.5" x 45" (241 x 1143) | 59# (26.8) |
8006221 | 8006253 | 12.5" x 45" (318 x 1143) | 84# (38.1) |
8006668 | 8006669 | 9.5" x 53" (241 x 1346) | 66# (29.9) |
8006509 ** | 12.5" x 65" (318 x 1351)* | 146# (66.2) |
ARMADILLO Stainless Filling Flange Kits with Drillable End Plates | |||
Catalog Number Splice Case with Filling Flange | Size (mm) | Shipping Weight (kg) | |
With Bonding | Without Bonding | ||
8006366 | 8006283 | 4" x 25" (102 x 625) | 15# (6.8) |
8006429 | 8006394 | 6.5" x 22" (165 x 559) | 24# (10.9) |
8006367 | 8006239 | 6.5" x 28" (165 x 711) | 29# (13.2) |
8006410 | 8006395 | 8" x 28" (203 x 711) | 34# (15.4) |
8006368 | 8006240 | 9.5" x 28" (241 x 711) | 41# (18.6) |
8006372 | 8006271 | 12.5" x 28" (318 x 711) | 58# (26.3) |
8006369 | 8006241 | 6.5" x 38" (165 x 965) | 37# (16.8) |
8006411 | 8006396 | 8" x 38" (203 x 965) | 45# (20.4) |
8006370 | 8006242 | 9.5" x 38" (241 x 965) | 51# (23.1) |
8006373 | 8006272 | 12.5" x 38" (318 x 965) | 77# (34.9) |
8006412 | 8006397 | 8" x 45" (203 x 1143) | 50# (22.7) |
8006371 | 8006249 | 9.5" x 45" (241 x 1143) | 59# (26.8) |
8006374 | 8006273 | 12.5" x 65" (318 x 1351) | 84# (38.1) |
Application Procedures
SP-2918 (ARMADILLO SS Shell Kit)
SP-2919 (ARMADILLO Drillable End Plate)
Catalog Pages