Product Description
ANCHOR SHACKLE SCREW PIN PAINTED - C-419-S
- Drop Forged Carbon Steel Body
- Heat Treated Alloy Steel Pin, Painted
- Statistically tested for impact resistance, tensile strength, hardness, ductility and fatigue
- 419 series shackles meet or exceed all manufacturing requirements of the ASME B30.26 rigging hardware, these include the material ductility requirement (Section 26-1.1.2), the design factor requirement (Section 26.1.2), the identification requirement (Section 26-1.5.1) and the effective temperature range (Section 26-1.6.1), the shackles can be proof tested in accordance with Section 26-1.4
SIZE | PIN DIA. | INNER LENGTH | INNER WIDTH | OPENING | EYE OUTER SIZE | LOAD CAPACITY |
1/4 in. | 3/8 | 1-1/8 | 25/32 | 15/32 | 11/16 | 1000 lb. |
3/8 in. | 7/16 | 1-7/16 | 31/32 | 21/32 | 15/16 | 2000 lb. - 1 Ton |
1/2 in. | 5/8 | 1-15/16 | 1-1/4 | 13/16 | 1-1/4 | 2 Ton |
5/8 in. | 3/4 | 2-7/16 | 1-9/16 | 1-1/16 | 1-7/16 | 3.25 Ton |
3/4 in. | 7/8 | 2-13/16 | 1-13/16 | 1-1/4 | 1-3/4 | 4.75 Ton |
7/8 in. | 1 | 3-1/8 | 2-1/16 | 1-7/16 | 2 | 6.5 Ton |
1 in. | 1-1/8 | 3-3/4 | 2-1/2 | 1-11/16 | 2-3/8 | 8.5 Ton |
*All sizes in inches