Product Description
Slingco Single Eye Double Weave Cable Pulling Grip, ST Type, 1” - 1.5” in Range, 24” Lattice Length, 9600 lbs. (SLINGCO ZCS2514)
This heavy-duty Slingco grip is designed for medium to heavy-duty cable pulling, offering enhanced durability and strength for underground installations.
- Range: 1.00″ – 1.50″ (25 mm – 38 mm)
- Lattice Length: 24″ (610 mm)
- Approximate Break Load: 9,600 lbs (4,355 kg)
- Double weave construction for added strength
- Protective shoulders guard against abrasion
Flexible eye for easy compatibility with line swivels
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.50 - 0.62 | 21 | 4,500 | ZCS2511 |
| 0.62 - 0.75 | 24 | 5,600 | ZCS2512 |
| 0.75 - 1.00 | 24 | 6,800 | ZCS2513 |
| 1.00 - 1.50 | 24 | 9,600 | ZCS2514 |
| 1.50 - 2.00 | 24 | 16,400 | ZCS2515 |
| 2.00 - 2.50 | 24 | 18,500 | ZCS2516 |
| 2.50 - 3.00 | 24 | 24,500 | ZCS2517 |
| 3.00 - 3.50 | 24 | 24,500 | ZCS2518 |
| 3.50 - 4.00 | 26 | 31,000 | ZCS2519 |
| LONGER LENGTH - GALVANISED STEEL | |||
| Range (in) | Lattice Length (in) | Approx. Break Load (lb) | Slingco Part No. |
|---|---|---|---|
| 0.75 - 1.00 | 36 | 6,800 | ZCS2520 |
| 1.00 - 1.50 | 36 | 9,600 | ZCS2521 |
| 1.50 - 2.00 | 36 | 16,400 | ZCS2522 |
| 2.00 - 2.50 | 36 | 18,500 | ZCS2523 |
| 2.50 - 3.00 | 36 | 24,500 | ZCS2524 |
| 3.00 - 3.50 | 36 | 24,500 | ZCS2777 |
| 3.50 - 4.00 | 40 | 31,000 |
ZCS2778 |